The money was used to pay two vendors.
Funding came from the Management Services department.
The City spent $60,508 the month before.
The city budget from October 2020 to September 2021 raised property taxes by 5.1 percent, bringing in an additional $27 million through taxes. There was more than $3.8 billion allocated to the budget.
The budget has grown by roughly $1 billion in the last decade.
City of Dallas services in June
| Service | Cost in June | Cost in May | 
|---|---|---|
| 24-hour radio broadcasts | $1,123.2 | $16,010.83 | 
| 911 technology and education services | $18,879.38 | $170,102.57 | 
| A City forester | $683.2 | $12,516.16 | 
| A Dallas police mounted unit | $1,669 | $28,534.23 | 
| Accounting and financial reporting | $115.5 | $1,761.79 | 
| Accounts payable | $1,991.29 | $11,630.7 | 
| Administration support for Mayor and City Council | $6,693.73 | $7,677.63 | 
| AIDS services | $3,750 | $27,250.75 | 
| Airfield security and badging | $60,437.27 | $182,425.62 | 
| Airport improvements | $2,855,374.49 | $914,322.83 | 
| Alley petitions | $7,290.57 | — | 
| An employee performance management system | $46,800 | — | 
| Assessment of the City’s fleet | $281,919.14 | $241.5 | 
| Athletic facilities improvements | $412 | $280 | 
| Attorney support for City departments | $40 | $18,028.65 | 
| Bond program management | $240,459.38 | $280,340.5 | 
| Capital improvements – planning | $15,889.5 | $1,910.91 | 
| Carry-over encumbrance | $1,388 | $52,147.97 | 
| Cash and investments | $0 | — | 
| Central Library | $16,690.12 | $333,201.16 | 
| Child care services | $6,775 | $13,025 | 
| City facility operations, maintenance and repairs | $32,082.69 | $6,544,607.38 | 
| City fleet maintenance and repair services | $38,302.68 | $304,287.23 | 
| City Hall | $5,501.63 | $62,177.23 | 
| City sponsored self-funded health care plans | $1,378.13 | $56,054.2 | 
| City technology | $1,098,384.63 | $2,620,736.81 | 
| Claims for injuries and damages to personal property | $4,319.94 | $77,970.15 | 
| Code compliance, safety and security | $695.6 | $15,009.88 | 
| Community advocacy | $20 | — | 
| Community centers property management & administration | $16,148.04 | $98,712.68 | 
| Community prosecution and court services | $13,310.97 | $100,385.28 | 
| Community recreation centers | $20,619.2 | $123,342.15 | 
| Community swimming pools and neighborhood aquatic centers | $1,172.11 | $11,336.94 | 
| Comprehensive homeless outreach | $518,868.17 | $1,901,943.41 | 
| Cultural centers in four Dallas neighborhoods | $1,000 | $20,930 | 
| Cultural facilities | $393,305.07 | $1,543,900.29 | 
| Custodial maintenance | $199,232.22 | $18,871.97 | 
| Dallas animal services | $18,459.93 | $77,221.24 | 
| Dallas Executive Airport | $11,520.34 | $38,835.58 | 
| Dallas libraries | $190 | $156,611.86 | 
| Dallas Water Utilities customer accounts | $10,704.25 | $57,348.16 | 
| Data analytics & business intelligence | $10,736 | $1,066.41 | 
| Department management | $121,925.41 | $60,507.57 | 
| Department support for police | $951.4 | $24,447.53 | 
| Development department support | $21,236.18 | $154,794.44 | 
| Distributing uniforms and equipment | $3,885.64 | $11.55 | 
| Downtown park development | $11,628.44 | $1,504,051.24 | 
| Emergency calls for traffic sign maintenance | $206.74 | $4,693.11 | 
| Emergency medical services | $50,641.32 | $4,894.2 | 
| Emergency social services | $231.32 | — | 
| Engineering reviews for private development | $151.9 | $1,588.8 | 
| Environmental | $7,191 | $50,051.58 | 
| Environmental outreach | $22,403.91 | $39,580.1 | 
| Erosion control | $9,297.8 | $151,302.36 | 
| Facilities services | $44,960 | $88,163.12 | 
| Facility environmental hazards testing & abatement | $32,026 | — | 
| Field inspections of private development construction sites | $21,995 | $24,671.32 | 
| Field maintenance | $19,506.43 | $155,205.67 | 
| Fire and arson investigations | $778 | $629.81 | 
| Fire and rescue emergency response | $14,014.92 | $15,831.78 | 
| Fire and rescue equipment maintenance | $6,682,780.26 | $185,838.25 | 
| Fire and rescue training | $150 | $9,075.08 | 
| Fire dispatch | $4,739.52 | $33,708.11 | 
| Fire protection facilities | $686,637.1 | $1,378,982.98 | 
| Fleet replacement | $16,853.35 | $2,313,345.43 | 
| Food protection and education | $215.4 | $5,666.62 | 
| Fuel procurement and management | $556.56 | $89,537.42 | 
| Golf and tennis centres | $3,909.24 | $84,656.02 | 
| Hiking and biking trails | $12,000 | $319,835.22 | 
| Home repair or replacement program support | $22,091.4 | $119,219.68 | 
| Homeless housing services | $4,697.12 | $287,311.24 | 
| Housing department support | $119 | $30,746 | 
| Housing services programs | $21,072.44 | $383,754.61 | 
| Implementing Department of Public Works capital programs | $81,632.86 | $77,667.24 | 
| Incentives for more electric vehicle charging stations | $143.36 | $70.2 | 
| Intergovernmental legislative affairs and fund development | $37,226.98 | $80,861.77 | 
| Intergovernmental partnership projects | $132,964.37 | $742,087.41 | 
| Internal application services | $88,067.75 | $562,244.07 | 
| Internal computer support | $70,757.05 | $61,702.4 | 
| Internal desktop support | $99,789.78 | $196,237.11 | 
| Internal radio communications | $67,142.43 | $56,833.7 | 
| Inventory | $438,929.52 | $2,394,654.76 | 
| Kay Bailey Hutchinson Convention Centre | $1,815.5 | $119,705.69 | 
| Landfill management | $44,908 | $342,451.87 | 
| Landside operations | $935.5 | $604.1 | 
| Legal research services and processing for Dallas police | $1,682.4 | $2,022.09 | 
| Library facilities | $276,226.59 | $1,654,918.01 | 
| Love Field law enforcement security | $1,404 | $3,465.96 | 
| Mains, pump stations and associated facilities | $3,376,849.9 | $5,266,821.5 | 
| Maintaining park land | $11,327.44 | $589,894.15 | 
| Major maintenance | $585 | $137,149.11 | 
| Management of police headquarters | $17,513.02 | $164,963.19 | 
| Managing and promoting Fair Park | $4,138.01 | $399,794.07 | 
| Managing contracts | $523.38 | — | 
| Meeting support for City council | $386.25 | — | 
| Miscellaneous items | $6,549.47 | $126,044.57 | 
| Municipal court services | $231,339.24 | $597,971.34 | 
| Municipal judges and cases docketed | $515.83 | $38,962.47 | 
| Neighborhood code compliance services | $285 | $47,513.02 | 
| Neighborhood nuisance abatement | $3,109.2 | $24,330.96 | 
| Neighborhood revitalization initiatives | $117,044.75 | $49,447.5 | 
| Non-departmental support | $1,378.12 | $257,628.33 | 
| Parks and recreation youth programs | $8,492.54 | $10,406.11 | 
| Participation with other government agencies about thoroughfares | $110,189.58 | $351,568.09 | 
| Parts management for City fleets | $477.6 | $11,849.18 | 
| Pavement markings | $349.55 | $2,361.15 | 
| Payroll | $1,078.35 | $1,101.6 | 
| Planning and conservation of historic districts and neighbourhoods | $1,191.27 | — | 
| Planning, design and construction | $397.9 | $2,626.5 | 
| Police communication and dispatch | $2,565.18 | $125,278.13 | 
| Police helicopters | $4.18 | $14,836.59 | 
| Police invesigations into crimes against persons | $1,568.36 | $11,615.25 | 
| Police investigation of property crimes | $959.02 | $5,144.34 | 
| Police investigations of youth and family crimes | $5,879.67 | $26,875.46 | 
| Police patrols | $3,930 | $70,024.83 | 
| Recreation centers | $13,440 | $45,145.52 | 
| Recruiting police | $20,014 | $26,076.76 | 
| Recycling residential solid waste | $332.61 | $55,077.44 | 
| Regulatory compliance | $1,814.61 | $1,800.29 | 
| Rehabilitation and equipment | $650,748.5 | $7,644 | 
| Relocating property | $710.63 | $575,025.45 | 
| Relocations in advance of paving | $62,545.34 | $972,965.61 | 
| Repairing concrete | $91,161.13 | $339,401.07 | 
| Residential brush collection | $10.96 | $54,019.86 | 
| Residential garbage collection | $133,527.1 | $360,296.95 | 
| Reviewing and permitting construction plans | $7,880 | $18,155 | 
| Risk management services | $8,322.67 | $211,768.08 | 
| Service centers, offices and research facilities | $72,000 | — | 
| Service maintenance centers | $5,699.74 | $32,646.44 | 
| Signal maintenance operations and emergency response | $33,669.51 | $96,572.5 | 
| Site improvements for recreation facilities | $6,305 | $344,952.93 | 
| Solid waste transfer stations | $3,449.2 | $31,840.34 | 
| Special collections | $859.2 | $11,760.3 | 
| Storm drainage relief systems | $51,354.88 | $6,642,299.52 | 
| Storm water drainage management | $19,653.43 | $1,514,186.55 | 
| Stormwater management | $4,321.17 | $18,116.77 | 
| Strategic technology management | $33,184.05 | $305,018.77 | 
| Street lighting | $118,737.62 | $731,726.56 | 
| Street reconstruction | $255,472.42 | $1,797,894.18 | 
| Street resurfacing | $679,779.56 | $570,963.48 | 
| Subdivision plat reviews | $876.4 | $1,502.6 | 
| Supplemental nutrition programs for women, infants, and child | $18,677.4 | $205,927.1 | 
| Surveys through the Public Works Capital Program | $5,494.64 | $4,680 | 
| Tactical police operations | $4,132.24 | $74,305.02 | 
| Tenant maintenance | $73,288.05 | $73,288.05 | 
| The 311 customer service center | $824.1 | $220 | 
| The bond program management of PKR construction | $2,212 | $30,734.82 | 
| The City fleet body shop | $6,168.16 | $54,713.63 | 
| The Dallas floodway recovery plans | $912 | $3,441.04 | 
| The internal voice and data communication network | $38,512.12 | $1,521,721.36 | 
| The office of equity | $478.72 | $14,045.24 | 
| The police academy and training | $40,984.51 | $122,014.61 | 
| The police auto pound | $1,642.5 | $73,004.97 | 
| The public information office | $3,779.23 | $32,093.88 | 
| Thoroughfares | $35,037.88 | $202,349.95 | 
| Traffic signal design and construction | $39,019.28 | $41,807.25 | 
| Transportation administration | $17,108.84 | $13,001.96 | 
| Transportation planning | $7,070.9 | $7,652.64 | 
| Utilities | $19,293.76 | $29,761.52 | 
| Waste diversion | $11 | $382,221.42 | 
| Wastewater collection system maintenance | $67,307.53 | $109,700.93 | 
| Wastewater treatment | $338,137.85 | $1,669,342.6 | 
| Water meter operations | $442.55 | $4,312.01 | 
| Water planning, financial and rate services | $3,038.24 | $24,330.94 | 
| Water treatment | $631,776.56 | $2,819,379.43 | 
| Water utilities capital program management | $49,096.66 | $75,910.43 | 
| Wholesale customer facilities | $7,795.31 | $20,474.17 | 
| Zoning | $1,765.9 | $6,181.6 | 
 
            