fbpx

Dallas City Council Votes Cast by year

dallas-2.png
The May 1 Dallas City Council elections saw a marked increased in participation over past years.

The average turnout over past five Dallas city council elections going back to 2013 is 54,004.

Turnout for the May 1, 2021 was 67,776, which is 26% over average.

District 11 saw the highest increase turnout at 79% over average. In that district, 7,977 voters participated compared to just 3,060 in 2019.

A runoff will be held in that race between Jaynie Schultz and Barry Wernick. The seat was open.

Districts 2, 10 and 14 saw increases in participation rates over 30%.

Districts 5, 6, 7, 9 and 12 saw increases over 20%.

The District 3 race was the only to see decreased participation. In that race turnout was 10% below average.

A June runoff is being held for Districts 2, 11 and 13.

District 2021 2019 2017 2015 2013 Avg Turnout 21 vs. Avg.
1 4,009 5,965 2,646 1,843 3,785 3,650 10%
2 3,453 3,222 2,395 1,125 2,307 2,500 38%
3 3,081 4,371 3,210 3,406 3,036 3,421 -10%
4 3,389 3,896 3,313 3,013 1,362 2,995 13%
5 2,116 2,089 1,707 1,489 1,410 1,762 20%
6 2,251 2,472 2,339 1,172 870 1,821 24%
7 3,735 4,017 3,325 3,216 1,244 3,107 20%
8 2,693 3,105 2,339 2,359 1,637 2,427 11%
9 6,942 8,682 4,599 6,301 1,076 5,520 26%
10 6,398 7,133 3,772 5,723 875 4,780 34%
11 7,977 3,060 4,546 1,961 4,710 4,451 79%
12 3,200 5,565 1,705 1,414 1,104 2,598 23%
13 9,603 13,538 2,751 4,650 10,357 8,180 17%
14 8,929 9,320 7,918 2,871 4,929 6,793 31%
TOTALS 67,776 76,435 46,565 40,543 38,702 54,004 26%

Support our non-profit journalism

Submit a Comment

Your email address will not be published. Required fields are marked *

Continue reading on the app
Expand article